Operator Information
Operator Name:
Thomas Bullard
Active Certificates
5220 | Wastewater Treatment 2 | 3/6/1998 | 12/31/2024 | 0.00 | 0.00 | 0.00 | No |
5502 | Wastewater Collection 4 | 10/9/1998 | 12/31/2024 | 0.00 | 0.00 | 0.00 | No |
5503 | Water Distribution 4 | 10/9/1998 | 12/31/2024 | 0.00 | 0.00 | 0.00 | No |
25580 | Water Treatment 1 | 6/6/2023 | 12/31/2024 | 0.00 | 0.00 | 0.00 | No |
Certificates Up For Renewal
Certificates can be renewed provided the CEU requirement is met.
5220 | Wastewater Treatment 2 | 12/31/2024 | No |
5502 | Wastewater Collection 4 | 12/31/2024 | No |
5503 | Water Distribution 4 | 12/31/2024 | No |
25580 | Water Treatment 1 | 12/31/2024 | No |
Current Employer
(If blank, no employment information is on file)
Additional Operator Information