Operator Information
Operator Name:
Brandon A. Gundersen
Active Certificates
| 25917 | Wastewater Lagoon | 2/16/2024 | 12/31/2026 | 10.80 | 0.00 | 10.80 | Yes |
| 26357 | Wastewater Collection Provisional | 11/25/2024 | 12/31/2026 | 10.80 | 0.00 | 10.80 | Yes |
| 26815 | Water Treatment 1 | 9/19/2025 | 12/31/2026 | 10.80 | 0.00 | 10.80 | Yes |
| 26908 | Water Distribution 1 | 12/5/2025 | 12/31/2026 | 10.80 | 0.00 | 10.80 | Yes |
Certificates Up For Renewal
Certificates can be renewed provided the CEU requirement is met.
| 25917 | Wastewater Lagoon | 12/31/2026 | Yes |
| 26357 | Wastewater Collection Provisional | 12/31/2026 | Yes |
| 26815 | Water Treatment 1 | 12/31/2026 | Yes |
| 26908 | Water Distribution 1 | 12/31/2026 | Yes |
Exams Passed but NO Certificates Issued
| Water Distribution | 2 | 11/7/2025 |
Once an operator meets the minimum eligibility requirements for a 'passed' exam, an application must be submitted for review to
determine eligibility for certification.
Current Employer
(If blank, no employment information is on file)
Additional Operator Information