Method Detection Limits (MDL) and Method Reporting Limits (MRL)
Table of Contents
- 200.8
- 3015-6020
- 3051-6020
- fda eam 4.7
- domoic acid (Amnesic Shellfish Toxin (AST))
- inorganic arsenic
- mercury
- paralytic shellfish toxins (PSTs)
200.8
Analysis: EPA 200.8
Matrix: Water
1 µg/L = 0.001 mg/L
analytes | units | mdl | mrl | update | date |
---|---|---|---|---|---|
Aluminum | µg/L | 0.989 | 10 | Update | 7/14/17 |
Antimony | µg/L | 0.0136 | 0.5 | Update | 7/14/17 |
Arsenic | µg/L | 0.0402 | 0.5 | Update | 7/14/17 |
Barium | µg/L | 0.0239 | 0.5 | Update | 7/14/17 |
Beryllium | µg/L | 0.529 | 1.5 | Update | 3/28/19 |
Boron | µg/L | 0.831 | 25 | Update | 7/14/17 |
Cadmium | µg/L | 0.0128 | 0.5 | Update | 3/9/22 |
Chromium | µg/L | 0.0107 | 0.5 | Update | 3/9/22 |
Cobalt | µg/L | 0.002 | 0.5 | Added | 3/28/19 |
Copper | µg/L | 0.0314 | 0.5 | Update | 3/9/22 |
Iron | µg/L | 0.381 | 10 | Update | 7/14/17 |
Lead | µg/L | 0.0363 | 0.5 | Update | 3/9/22 |
Lithium | µg/L | 0.005 | 0.5 | Added | 3/28/19 |
Manganese | µg/L | 0.0132 | 0.5 | Update | 7/14/17 |
Molybdenum | µg/L | 0.00669 | 0.5 | Update | 7/14/17 |
Nickel | µg/L | 0.0237 | 0.5 | Confirmed | 3/9/22 |
Selenium | µg/L | 0.00669 | 0.5 | Update | 7/14/17 |
Silver | µg/L | 0.00212 | 0.5 | Update | 7/14/17 |
Thallium | µg/L | 0.00416 | 0.5 | Update | 7/14/17 |
Tin | µg/L | 0.031 | 0.5 | Added | 3/28/19 |
Uranium | µg/L | 0.0018 | 0.5 | Added | 3/28/19 |
Vanadium | µg/L | 0.00393 | 0.5 | Update | 7/14/17 |
Zinc | µg/L | 0.0576 | 0.5 | Update | 3/9/22 |
3015-6020
Extraction: EPA 3015A
Analysis: EPA 6020A
Matrix: Water
1 µg/L = 0.001 mg/L
analytes | units | mdl | mrl | update | date |
---|---|---|---|---|---|
Aluminum | µg/L | 24.7 | 50 | Update | 7/14/17 |
Antimony | µg/L | 0.0308 | 0.5 | Update | 7/14/17 |
Arsenic | µg/L | 0.0441 | 0.5 | Update | 7/14/17 |
Barium | µg/L | 0.779 | 5 | Update | 7/14/17 |
Beryllium | µg/L | 0.974 | 5 | Update | 7/14/17 |
Cadmium | µg/L | 0.0689 | 0.5 | Update | 7/15/19 |
Calcium | µg/L | 10.1 | 25.0 | Confirmed | 7/15/19 |
Chromium | µg/L | 0.0502 | 0.5 | Update | 7/14/17 |
Cobalt | µg/L | 0.0201 | 0.5 | Update | 7/14/17 |
Copper | µg/L | 0.5 | 1.0 | Update | 7/15/19 |
Iron | µg/L | 28.5 | 50 | Update | 7/14/17 |
Lead | µg/L | 0.5 | 1.0 | Update | 7/15/19 |
Lithium | µg/L | 1.67 | 10 | Update | 7/14/17 |
Magnesium | µg/L | 15.9 | 25.0 | Update | 7/15/19 |
Manganese | µg/L | 0.361 | 0.5 | Update | 7/14/17 |
Molybdenum | µg/L | 0.014 | 0.5 | Update | 7/14/17 |
Nickel | µg/L | 0.0534 | 0.5 | Update | 7/14/17 |
Potassium | µg/L | 4.54 | 25.0 | Confirmed | 7/15/19 |
Phosphorus | µg/L | 2.75 | 10 | Update | 7/14/17 |
Selenium | µg/L | 0.0460 | 0.5 | Update | 7/15/19 |
Silicon | µg/L | 20.6 | 100 | Update | 7/14/17 |
Silver | µg/L | 0.12 | 0.5 | Update | 7/14/17 |
Sodium | µg/L | 15.1 | 25.0 | Update | 7/15/19 |
Thallium | µg/L | 0.0201 | 0.5 | Update | 7/14/17 |
Tin | µg/L | 0.11 | 0.5 | Update | 7/14/17 |
Vanadium | µg/L | 0.0771 | 0.5 | Update | 7/14/17 |
Zinc | µg/L | 1.06 | 10.0 | Update | 7/15/19 |
3051-6020
Extraction: EPA 3051A
Analysis: EPA 6020A
Matrices: Biota, Sediment, Soil
mg/kg = µg/g = ppm
analytes | units | mdl | mrl | update | date |
---|---|---|---|---|---|
Aluminum | mg/kg | 1.04 | 5 | Confirmed | 3/28/19 |
Antimony | mg/kg | 0.00875 | 0.05 | Update | 3/28/19 |
Arsenic | mg/kg | 0.0111 | 0.0500 | Confirmed | 10/26/20 |
Barium | mg/kg | 0.0258 | 0.05 | Update | 7/14/17 |
Beryllium | mg/kg | 0.0388 | 0.05 | Update | 7/14/17 |
Cadmium | mg/kg | 0.00585 | 0.0500 | Confirmed | 10/26/20 |
Chromium | mg/kg | 0.00682 | 0.05 | Update | 7/14/17 |
Cobalt | mg/kg | 0.004281 | 0.05 | Update | 7/14/17 |
Copper | mg/kg | 0.0171 | 0.0500 | Confirmed | 10/26/20 |
Iron | mg/kg | 1.86 | 5 | Confirmed | 3/28/19 |
Lead | mg/kg | 0.0217 | 0.0500 | Update | 10/26/20 |
Lithium | mg/kg | 0.0752 | 0.5 | Update | 7/14/17 |
Manganese | mg/kg | 0.0453 | 0.1 | Confirmed | 3/28/19 |
Molybdenum | mg/kg | 0.00465 | 0.05 | Update | 7/14/17 |
Nickel | mg/kg | 0.0623 | 0.1 | Update | 3/28/19 |
Selenium | mg/kg | 0.00710 | 0.0500 | Confirmed | 10/26/20 |
Silver | mg/kg | 0.0338 | 0.05 | Update | 3/28/19 |
Thallium | mg/kg | 0.00166 | 0.05 | Update | 7/14/17 |
Tin | mg/kg | 0.0195 | 0.05 | Update | 3/28/19 |
Vanadium | mg/kg | 0.00486 | 0.05 | Update | 7/14/17 |
Zinc | mg/kg | 0.145 | 0.5 | Confirmed | 3/28/19 |
fda eam 4.7
Analysis: icp/ms
Matrix: Beverage
µg/L = ppb
analytes | units | mdl | mrl | update | date |
---|---|---|---|---|---|
Arsenic | µg/L | 2.5 | 8.31 | Changed | 12/27/22 |
Cadmium | µg/L | 1.4 | 4.91 | Changed | 12/27/22 |
Chromium | µg/L | 16 | 50 | Changed | 12/27/22 |
Lead | µg/L | 1.2 | 5.41 | Changed | 12/27/22 |
Manganese | µg/L | 6.7 | 20 | Changed | 12/27/22 |
Mercury | µg/L | 0.9 | 2 | Changed | 12/27/22 |
Selenium | µg/L | 5 | 25 | Changed | 12/27/22 |
Strontium | µg/L | 5 | 20 | Changed | 12/27/22 |
Uranium | µg/L | 1 | 10 | Changed | 12/27/22 |
Vanadium | µg/L | 3 | 10 | Changed | 12/27/22 |
domoic acid (Amnesic Shellfish Toxin (AST))
Analysis: lc/ms/ms
Matrix: Shellfish
mg/kg = µg/g = ppm
analytes | units | mdl | mrl | update | date |
---|---|---|---|---|---|
Domoic Acid | mg/kg | 0.0025 | 0.005 | Changed | 8/8/17 |
Analysis: Quilliam et al. 1991 NSSP 2015 (HPLC-UV)
Matrix: Shellfish
mg/kg = µg/g = ppm
analytes | units | mdl | mrl | update | date |
---|---|---|---|---|---|
Domoic Acid | µg/g | 3.13 | 6.25 | Changed | 3/9/22 |
inorganic arsenic
Analysis: HPLC/ICP/MS
Matrices: Biota, Shellfish
ppm
analytes | units | mdl | mrl | update | date |
---|---|---|---|---|---|
Inorganic Arsenic | ppm | 0.010 | 0.020 | Changed | 12/31/22 |
Analysis: HPLC/ICP/MS
Matrices: Beverages
ppb
analytes | units | mdl | mrl | update | date |
---|---|---|---|---|---|
Inorganic Arsenic | ppb | 1.61 | 5.00 | Confirmed | 12/31/22 |
Analysis: HPLC/ICP/MS
Matrices: Food
µg/kg
analytes | units | mdl | mrl | update | date |
---|---|---|---|---|---|
Inorganic Arsenic | µg/kg | 18.7 | 37.4 | Confirmed | 12/31/22 |
mercury
Analysis: EPA 7473
Matrices: Water, Biota, Sediment, Soil
mg/kg = µg/g = ppm
1 µg/L = 0.001 mg/L
analytes | units | mdl | mrl | update | date |
---|---|---|---|---|---|
Mercury | mg/kg | 0.0048 | 0.01 | Confirmed | 2/23/23 |
Mercury | mg/L | 0.0048 | 0.01 | Confirmed | 2/23/23 |
Analysis: HPLC/ICP/MS
Matrix: Biota
mg/kg = µg/g = ppm
analytes | units | mdl | mrl | update | date |
---|---|---|---|---|---|
Methylmercury | mg/kg | 0.00309 | 0.0150 | Confirmed | 2/28/23 |
paralytic shellfish toxins (psts)
Analysis: AOAC 2011.02
Matrix: Shellfish
µg/100g
analytes | units | mdl | mrl | update | date |
---|---|---|---|---|---|
C1 | µg/100g | 0.0121 | 0.0991 | Changed | 7/9/20 |
C2 | µg/100g | 0.103 | 0.476 | Changed | 7/9/20 |
dcGTX2 | µg/100g | 0.288 | 1.18 | Changed | 7/9/20 |
dcGTX3 | µg/100g | 0.377 | 0.845 | Changed | 7/9/20 |
dcSTX | µg/100g | 0.487 | 2.58 | Changed | 7/9/20 |
GTX1 | µg/100g | 3.31 | 8.63 | Changed | 7/9/20 |
GTX2 | µg/100g | 0.584 | 2.17 | Changed | 7/9/20 |
GTX3 | µg/100g | 0.293 | 1.63 | Changed | 7/9/20 |
GTX4 | µg/100g | 1.21 | 1.98 | Changed | 7/9/20 |
GTX5 | µg/100g | 0.268 | 0.557 | Changed | 7/9/20 |
NEO | µg/100g | 3.85 | 9.26 | Changed | 7/9/20 |
STX | µg/100g | 0.906 | 5.05 | Changed | 7/9/20 |