M/V Selendang Ayu Grounding
Lightering and Salvage
Updated June 15, 2012
SMIT America has been contracted to remove the remaining fuel from the stern of the vessel. Salvors began this "lightering" of fuel on January 4, and operations are expected to continue through January, weather permitting. Portions of the vessel superstructure were removed to prepare a landing pad for small helicopters. The deck of the stern section is being used for the lightering tanks and heavy oil pumping system. Fuel is removed by pumping it into 2,000 gallon fuel storage isotanks. Once full, the tanks are transported from the scene to Dutch Harbor using a Chinook heavy lift helicopter. The bow section salvage plan is pending.
- Recovered Oil Disposal Plan (PDF 49K)
- Chinook Helicopter specifications (PDF 69K)
- Source: Columbia Helicopters
- Lightering decision document Memorandum: Selendang Ayu - Choice of Salvor (PDF 45K)
Lightering Operations
Intermediate Fuel Oil (IFO 380)
Fuel Tank | Original Estimated Volume | Lightered Volume Total (Fuel and Water) | Lightered Volume Fuel | Lightered Volume Water | Estimated Volume Released to the Environment | |
---|---|---|---|---|---|---|
Main IFO Tanks | 1-Center (1C) | 176,473 | 0 | 0 | 0 | 176,473 |
Main IFO Tanks | 2-Center (2C) | 40,131 | 0 | 0 | 0 | 40,131 |
Main IFO Tanks | 3-Center (3C) | 104,448 | 0 | 0 | 0 | 104,448 |
Sub-Total | 321,052 | 0 | 0 | 0 | 321,052 | |
Aft Section Tanks | 4-Port (4P) | Unknown | * | * | * | |
Aft Section Tanks | 4-Starboard (4S) | Unknown | * | * | * | |
Aft Section Tanks | Starboard Settling | Unknown | * | * | * | |
Aft Section Tanks | Starboard Service | Unknown | * | * | * | |
Sub-total | 125,228 | 127,784 | 125,228 | 2,556 | ||
Total | 446,280 | 125,228 | 321,052 |
* Volume lightered from individual aft section tanks not known
Marine Diesel Oil (MDO)/ Miscellaneous Lube Oil
Fuel Tank | Original Estimated Volume | Lightered Volume Total (Fuel and Water) | Lightered Volume Fuel | Lightered Volume Water | Estimated Volume Released to the Environment | |
---|---|---|---|---|---|---|
MDO Tanks | 21,058 | 11,523 | 11293 | 230 | 9,765 | |
Miscellaneous Oil | 10,515 | 7,467 | 5,600 | 1,867 | 4,915 | |
Sub-Total | 31,573 | 18,990 | 16,893 | 2,097 | ||
Total | 31,573 | 16,893 | 14,680 |
Summary
Original Estimated Volume | Lightered Volume Total (Fuel and Water) | Lightered Volume Fuel | Lightered Volume Water | Estimated Volume Released to the Environment | |
---|---|---|---|---|---|
Volume (all oils) | 477,853 | 146,774 | 142,121 | 4,653 | 335,732 |