Vessel Diagram showing oil on board

Intermediate Fuel Oil (IFO-380)
| Tank | Qty (gal) | |
|---|---|---|
| 1 Center (1C) | 176,473 | |
| 2 Center (2C) | 40,131 | |
| 3 Center (3C) | 104,448 | |
| Aft Tanks | 125,228 | |
| Total | 446,280 |
Marine Diesel Oil (MDO)
| Tank | Qty (gal) | |
|---|---|---|
| Port | 10,567 | |
| Starboard | 7,397 | |
| Settling | 2,008 | |
| Service | 1,086 | |
| Total | 21,058 |

Miscellaneous Engine Room Oils
| Type | Qty (gal) | |
|---|---|---|
| Lube Oil Service | 2,378 | |
| Lube Oil Settling | 2,061 | |
| G/E Lube Oil | 925 | |
| No 1 Cyl Oil Storage | 3,434 | |
| No 2 Cyl Oil Storage | 1,717 | |
| Total | 10,515 |
Indicates an external site.