DEC Wastewater Permit Issuance Plan
for Calendar Years 2026-2027
The permits listed in this Permit Issuance Plan reflect the Department’s permit priorities at the time the Plan was finalized. Note that during the period covered by the Plan, the Department’s permit priorities are subject to change as a result of permit processing delays, new priorities and/or competing unforeseen workloads. Current PIP (PDF)
| Industry Sector | Year | Type | Permit Number | Expiration Date | Facility Name | Receiving Water |
|---|---|---|---|---|---|---|
| Mining | 2026 | GP | AKG370000 | 2/28/2026 | Mechanical Placer Miners | Statewide |
| Mining | 2026 | GP | AKG371000 | 2/28/2026 | Medium Suction Dredge Placer Miners | Statewide |
| Seafood | 2026 | GP | AKG130000 | 2/28/2023 | Aquaculture Facilities of Alaska | Statewide |
| Seafood | 2026 | GP | AKG523000 | 12/31/2023 | Offshore Seafood Processors Alaska | Statewide |
| Seafood | 2026 | GP | AKG528000 | 5/31/2026 | Seafood Processors Operating Shorebased Facilities in Kodiak, Alaska<= /td> | Kodiak Area Waters |
| Stormwater | 2026 | GP | AKR060000 | 3/31/2025 | Multi-Sector General Permit (MSGP) | Statewide |
| Stormwater | 2026 | GP | AKR061000 | 10/31/2024 | Ted Stevens Anchorage International Airport | Knik Arm/ Lakes Hood & Spenard |
| Stormwater | 2026 | GP | AKR100000 | 1/31/2026 | Construction Genera Permit (CGP) | Statewide |
| Dom/Ind | 2026 | IP | AK0000507 | 6/29/2022 | Agrium Kenai Plant | Cook Inlet |
| Dom/Ind | 2026 | IP | AK0021245 | 1/31/2027 | Homer WWTF | Kachemak Bay |
| Dom/Ind | 2026 | IP | AK0021377 | 5/31/2026 | City of Kenai Wastewater Treatment Facility (WWTF) | Cook Inlet |
| Dom/Ind | 2026 | IP | AK0021393 | 5/31/2013 | City of North Pole Wastewater Treatment Facility | Tanana River |
| Dom/Ind | 2026 | IP | AK0022951 | 5/31/2025 | City and Borough of Juneau Mendenhall WWTP | Mendenhall River |
| Dom/Ind | 2026 | IP | AK0023213 | 2/28/2026 | Juneau-Douglas Wastewater Treatment Facility (WWTF) | Gastineau Channel |
| Dom/Ind | 2026 | IP | AK0023451 | 12/31/2026 | City of Fairbanks Golden Heart Utilities, Inc. | Tanana River |
| Dom/Ind | 2026 | IP | AK0026603 | 5/31/2026 | Chugach Electric Company, Beluga Power Plant | Krause Creek |
| Dom/Ind | 2026 | IP | AK0053384 | 5/31/2025 | Ketchikan Ward Cove WWTF | Ward Cove |
| Dom/Ind | 2026 | IP | AK0053481 | 5/31/2026 | Kodiak Island Borough Land?ll Leachate Treatment Facility | Unnamed Wetland |
| Dom/Ind | 2026 | IP | AK0055875 | 8/31/2026 | University of Alaska Southeast Anderson Building | Auke Bay |
| Mining | 2026 | IP | 2017DB0001 | 2/19/2025 | Greens Creek WMP | N/A |
| Mining | 2026 | IP | 2020DB0002 | 3/24/2025 | Fort Knox Mine WMP | N/A |
| Mining | 2026 | IP | 2021DB0001 | 9/22/2026 | Red Dog Mine WMP | N/A |
| Mining | 2026 | IP | 2022DB0001 | 7/14/2027 | Kensington WMP | N/A |
| Mining | 2026 | IP | AK0053643 | 5/31/2023 | Fort Knox Mine APDES | Old Fish Creek |
| Mining | 2026 | IP | AK0053708 | 5/31/2027 | Niblack Project, LLC c/o Heatherdale Resources | Niblack Anchorage |
| Oil/Gas | 2026 | IP | AK0000841 | 6/30/2022 | Marathon, Tesoro Kenai Re?nery | Cook Inlet |
| Oil/Gas | 2026 | IP | AK0029441 | 5/31/2025 | Petro Star Inc., Kodiak Terminal | St. Paul Harbor/Womens Bay |
| Oil/Gas | 2026 | IP | AK0029840 | 12/31/2022 | Hilcorp North Slope, Prudhoe Bay Seawater Treatment Plant | Beaufort Sea |
| Oil/Gas | 2026 | IP | AK0036994 | 4/30/2025 | Shoreside Petroleum, Inc., Cordova Facility | Orca Inlet |
| Oil/Gas | 2026 | IP | AK0038661 | 10/31/2023 | Hilcorp Alaska LLC, Endicott Operations | Beaufort |
| Oil/Gas | 2026 | IP | AK0043354 | 5/31/2023 | ConocoPhillips Alaska Inc., Kuparuk Seawater Treatment Plant | Beaufort |
| Oil/Gas | 2026 | IP | AK0053694 | 7/31/2024 | Hilcorp Alaska LLC, Pt. Thompson 200 Mancamp | Beaufort Sea |
| Oil/Gas | 2026 | IP | AK0053694 | 7/31/2024 | Hilcorp Alaska LLC, Pt Thomson Operations | Beaufort |
| Oil/Gas | 2026 | IP | AK0053767 | 6/30/2023 | Hilcorp Alaska, LLC, Spy Island Drillsite | Beaufort |
| Seafood | 2026 | IP | AK0000272 | 12/31/2026 | Alyeska Seafoods | South Unalaska Bay and Iliuliuk Harbor |
| Seafood | 2026 | IP | AK0049786 | 2/28/2027 | Westward Seafoods | Captains Bay |
| Stormwater | 2026 | IP | AK0053333 | 1/31/2023 | Aurora Energy Chena Power Plant | Chena River |
| Stormwater | 2026 | IP | AK0053732 | 4/1/2021 | Aurora Energy Services | Resurrection Bay |
| Stormwater | 2026 | IP | AKS052426 | 7/31/2025 | Port of Anchorage MS4 | Knik Arm |
| Stormwater | 2026 | IP | AKS052558 | 10/31/2021 | Ft Wainwright MS4 | Chena River |
| Stormwater | 2026 | IP | AKS052558 | 7/31/2025 | Municipality of Anchorage & ADOT&PF MS4 | Knik Arm & multiple freshwaters |
| Stormwater | 2026 | IP | AKS053406 | 6/30/2023 | City of Fairbanks, North Pole, UAFADOT&PF MS4 | Chena River |
| Stormwater | 2026 | IP | AKS053414 | 6/30/2023 | Fairbanks NSB MS4 | Chena River |
| Stormwater | 2026 | IP | AKS053651 | 9/30/2024 | Joint Base Elmendorf-Richardson MS4 | Ship Creek, Knik Arm |
| Seafood | 2027 | GP | AKG521000 | 5/31/2027 | Onshore Seafood Processors Alaska | Statewide |
| Stormwater | 2027 | GP | 2013DB004 | 8/28/2019 | Large Cruise Ship GP | Marine Waters |
| Dom/Ind | 2027 | IP | AK0020648 | 5/31/2027 | USCG Base Kodiak, Bulk Fuel Facility | St. Paul Harbor/Womens Bay |
| Dom/Ind | 2027 | IP | AK0021547 | 2/28/2028 | Cordova Wastewater Treatment Facility | Orca Inlet |
| Dom/Ind | 2027 | IP | AK0021890 | 9/30/2027 | Lowell Point WWTF | Resurrection Bay |
| Dom/Ind | 2027 | IP | AK0022942 | 12/31/2027 | Golden Valley Electric Association Healy Power Plant | Nenana River |
| Dom/Ind | 2027 | IP | AK0053635 | 6/30/2027 | North Tongass Car Wash | Tongass Narrows |
| Dom/Ind | 2027 | IP | AK0053724 | 4/30/2027 | Spring Creek WWTF | Resurrection Bay |
| Mining | 2027 | IP | 2017DB0001 | 1/17/2024 | Donlin Gold WMP | N/A |
| Mining | 2027 | IP | 2019DB0001 | 7/16/2024 | Palmer Project WMP | N/A |
| Mining | 2027 | IP | AK0055867 | 6/30/2023 | Donlin Gold APDES | Crooked Creek |
| Oil/Gas | 2027 | IP | AK0001155 | 12/31/2025 | Kenai LNG, LLC, Kenai LNG Facility | Cook Inlet |
| Oil/Gas | 2027 | IP | AK0023248 | 11/30/2024 | Alyeska Pipeline Service Company, Valdez Marine Terminal | Port Valdez |
| Oil/Gas | 2027 | IP | AK0045675 | 3/31/2023 | Vigor, Ketchikan Shipyard | Tongass Narrows |
| Oil/Gas | 2027 | IP | AK0055891 | 4/30/2026 | Petro Star Inc., Valdez Refinery | Port Valdez |
Indicates an external site.