Skip to content

Large Cruise Ship General Permit

The Alaska Department of Environmental Conservation Cruise Ship Program issued a Large Commercial Passenger Vessel Wastewater Discharge General Permit 2013DB0004 on August 29, 2014. On November 12, 2014 the Division of Water completed an informal review of the General Permit and stayed the permit. The Division remanded the permit back to the Cruise Ship Program. Informal Review Response November 12, 2014. On November 26, 2014 the Division responded to the request with an updated Fact Sheet. Remand Response November 26, 2014. An adjudicatory hearing request was granted by the Commissioner on May 15, 2015. A Final Decision was made on December 17, 2015.

Consistent with 18 AAC 15.110, the General Permit is administratively extended and remains fully effective and enforceable. All permit terms and conditions as well as authorization requirements of the General Permit remain in place until the effective date of a renewed permit. Vessels that were issued discharge authorizations under the General Permit and plan to discharge in Alaska waters must submit a Notice of Intent which accurately reflects treatment equipment and operations. Ships seeking authorization to discharge under the General Permit for the first time must also submit a Notice of Intent (NOI) consistent with the requirements of the permit.

Permit Documents and information

For additional information and questions, please see cruise ship program contacts.

Vessels Authorized to Discharge

Vessels that were issued discharge authorizations under 2013DB0004 and plan to discharge in Alaska waters must submit a Notice of Intent which accurately reflects treatment equipment and operations. Ships seeking authorization to discharge under 2013DB0004 for the first time must also submit a Notice of Intent consistent with the requirements of the permit. See GP Extension letter above for additional information.

Date Title and Document Download Category Program
5/8/2019 2013DB0004-0034 (PDF 2.2M) Royal Princess
4/19/2019 2013DB0004-0035 (PDF 2.4M) Queen Elizabeth
3/15/2019 2013DB0004-0030 (PDF 2.4M) Viking Orion
3/7/2019 2013DB0004-0028 Rev 2 (PDF 2.1M) Norwegian Bliss
7/16/2021 2013DB004-0029 Rev 2 (PDF 1.1M) Silver Muse
3/15/2019 2013DB0004-0031 (PDF 2.3M) Norwegian Joy
4/1/2022 2013DB0004 0037 (PDF 779K) Quantum of the Seas
4/8/2022 2013DB0004-0032 (PDF 689K) Ovation of the Seas
4/8/2022 2013DB0004-0040 (PDF 778K) Konningsdam
4/18/2022 2013DB0004-0025 (PDF 778K) Eurodam
4/18/2022 2013DB0004-0023 (PDF 776K) Nieuw Amsterdam
5/13/2022 2013DB0004-0006 (PDF 780K) Crown Princess
5/13/2022 2013DB0004-0008 (PDF 782K) Grand Princess
5/13/2022 2013DB0004-0019R1 (PDF 549K) Seven Seas Mariner
5/13/2022 2013DB0004-0011R1 (PDF 590K) Regatta
5/13/2022 2013DB0004-0017 (PDF 547K) Norwegian Sun
5/13/2022 2013DB0004-0015 (PDF 546K) Norwegian Jewel
5/13/2022 2013DB0004-0036 (PDF 551K) Norwegian Encore
5/13/2022 2013DB0004-0038 (PDF 895K) Star Breeze
5/13/2022 2013DB0004-0039 (PDF 779K) Seabourn Odyssey
5/13/2022 2013DB0004-0042 (PDF 781K) Majestic Princess
5/13/2022 2013DB0004-0041 (PDF 781K) Discovery Princess
5/13/2022 2013DB0004-0005 (PDF 781K) Ruby Princess
5/19/2022 2013DB0004-0001 (PDF 666K) Disney Wonder
6/21/2022 2013DB0004-0043 (PDF 485K) Norwegian Spirit
4/20/2023 2013DB0004-0048 (PDF 426K) Volendam
4/20/2023 2013DB0004-0047 (PDF 382K) Sapphire Princess
5/4/2023 2013DB0004-0049 (PDF 470K) Roald Amundsen
6/14/2023 2013DB0004-0046 (PDF 434K) Seven Seas Explorer
6/21/2023 2013DB0004-0045 (PDF 418K) Insignia
3/28/2024 2013DB0004-0011R1 (PDF 462K) Zaandam
4/4/2024 2013DB0004-0051 (PDF 471K) Pacific World
6/3/2024 2013DB0004-0024 (PDF 499K) Le Soleal

Previous Authorizations to Discharge

Date Title and Document Download Category Program
7/18/2018 2013DB0004-0011Rev1 (PDF 1.5M) Regatta
4/25/2018 2013DB0004-0024 (PDF 2.6M) Le Soleal
4/21/2017 2013DB0004-0027 (PDF 2.2M) Emerald Princess
4/13/2017 2013DB0004-0026 (PDF 3M) Seabourn Sojourn
4/12/2017 2013DB0004-0025 (PDF 3M) Eurodam
4/1/2016 2013DB0004-0023 (PDF 3M) Nieuw Amsterdam
4/27/2016 2013DB0004-0022 (PDF 4M) Maasdam
3/15/2016 2013DB0004-0021 (PDF 468K) Sun Princess
3/31/2016 2013DB0004-0020 (PDF 3.1M) Island Princess
2/24/2016 2013DB0004-0019 (PDF 1.8M) Seven Seas Mariner
5/1/2015 2013DB0004-0015 (PDF 2M) Norwegian Jewel
5/1/2015 2013DB0004-0016 (PDF 2M) Norwegian Pearl
5/1/2015 2013DB0004-0017 (PDF 2M) Norwegian Sun
5/1/2015 2013DB0004-0018 (PDF 1.4M) L'Austral
4/30/2015 2013DB0004-0007 (PDF 3.8M) Golden Princess
4/30/2015 2013DB0004-0008 (PDF 3.7M) Grand Princess
4/30/2015 2013DB0004-0009 (PDF 3.8M) Pacific Princess
4/30/2015 2013DB0004-0010 (PDF 3.7M) Star Princess
4/29/2015 2013DB0004-0005 (PDF 3.1M) Ruby Princess
4/29/2015 2013DB0004-0006 (PDF 3.8M) Crown Princess
4/28/2015 2013DB0004-0002 (PDF 936K) Silver Shadow
4/28/2015 2013DB0004-0003 (PDF 2.8M) Coral Princess
4/30/2015 2013DB0004-0012 (PDF 1.6M) Statendam
4/30/2015 2013DB0004-0013 (PDF 1.7M) Volendam
4/30/2015 2013DB0004-0014 (PDF 1.7M) Zaandam
4/29/2015 2013DB0004-0004 (PDF 2.4M) Seven Seas Navigator
3/11/2019 2013DB0004-0029 (PDF 2.1M) Silver Muse
4/12/2019 2013DB0004-0033 and NOT (PDF 4.5M) Terminated Celebrity Millennium
4/18/2022 2013DB0004-0006 (PDF 779K) Crown Princess
4/18/2022 2013DB0004-0008 (PDF 782K) Grand Princess
4/18/2022 2013DB0004-0005 (PDF 781K) Ruby Princess
5/13/2022 2013DB0004-0005 (PDF 781K) Ruby Princess
4/8/2022 2013DB0004-0011R1 (PDF 590K) Regatta
4/8/2022 2013DB0004-0017 (PDF 547K) Norwegian Sun
4/8/2022 2013DB0004-0015 (PDF 546K) Norwegian Jewel
4/11/2022 2013DB0004-0036 (PDF 551K) Norwegian Encore
4/1/2022 2013DB0004-0038 (PDF 895K) Star Breeze
4/19/2022 2013DB0004-0039 (PDF 779K) Seabourn Odyssey
4/8/2022 2013DB0004-0042 (PDF 780K) Majestic Princess
4/8/2022 2013DB0004-0041 (PDF 781K) Discovery Princess
4/28/2015 2013DB0004-0001 and NOI (PDF 1.9M) Disney Wonder
4/8/2022 2013DB0004-0019 (PDF 549K) Seven Seas Mariner
7/16/2021 2013DB0004-0036 (PDF 1.7M) Norwegian Encore
3/13/2019 2013DB0004-0032 (PDF 1.7M) Ovation of the Seas
3/20/2024 2013DB0004-0052 (PDF 463K) Zaandam
3/20/2024 2013DB0004-0051 (PDF 468K) Pacific World
3/28/2024 2013DB0004-0051 (PDF 467K) Pacific World

external link indicator Indicates an external site.