Large Cruise Ship General Permit
The Alaska Department of Environmental Conservation Cruise Ship Program issued a Large Commercial Passenger Vessel Wastewater Discharge General Permit 2013DB0004 on August 29, 2014. On November 12, 2014 the Division of Water completed an informal review of the General Permit and stayed the permit. The Division remanded the permit back to the Cruise Ship Program. Informal Review Response November 12, 2014. On November 26, 2014 the Division responded to the request with an updated Fact Sheet. Remand Response November 26, 2014. An adjudicatory hearing request was granted by the Commissioner on May 15, 2015. A Final Decision was made on December 17, 2015.
Consistent with 18 AAC 15.110, the General Permit is administratively extended and remains fully effective and enforceable. All permit terms and conditions as well as authorization requirements of the General Permit remain in place until the effective date of a renewed permit. Vessels that were issued discharge authorizations under the General Permit and plan to discharge in Alaska waters must submit a Notice of Intent which accurately reflects treatment equipment and operations. Ships seeking authorization to discharge under the General Permit for the first time must also submit a Notice of Intent (NOI) consistent with the requirements of the permit.
Permit Documents and information
- Apply for authorization to discharge into Alaska Waters in EDMS
- General Permit
- General Permit Fact Sheet
- General Permit Response to Comments
- Decision on Administrative Hearing (2015)
- 2015-2017 Ambient Harbor Data
- 2018 Ambient Harbor Data
For additional information and questions, please see cruise ship program contacts.
Vessels Authorized to Discharge
Vessels that were issued discharge authorizations under 2013DB0004 and plan to discharge in Alaska waters must submit a Notice of Intent which accurately reflects treatment equipment and operations. Ships seeking authorization to discharge under 2013DB0004 for the first time must also submit a Notice of Intent consistent with the requirements of the permit. See GP Extension letter above for additional information.
| Date | Title and Document Download | Category | Program |
|---|---|---|---|
| 5/8/2019 | 2013DB0004-0034 (PDF 2.2M) | Royal Princess | |
| 4/19/2019 | 2013DB0004-0035 (PDF 2.4M) | Queen Elizabeth | |
| 3/15/2019 | 2013DB0004-0030 (PDF 2.4M) | Viking Orion | |
| 3/7/2019 | 2013DB0004-0028 Rev 2 (PDF 2.1M) | Norwegian Bliss | |
| 7/16/2021 | 2013DB004-0029 Rev 2 (PDF 1.1M) | Silver Muse | |
| 3/15/2019 | 2013DB0004-0031 (PDF 2.3M) | Norwegian Joy | |
| 4/1/2022 | 2013DB0004 0037 (PDF 779K) | Quantum of the Seas | |
| 4/8/2022 | 2013DB0004-0032 (PDF 690K) | Ovation of the Seas | |
| 4/8/2022 | 2013DB0004-0040 (PDF 778K) | Konningsdam | |
| 4/18/2022 | 2013DB0004-0025 (PDF 779K) | Eurodam | |
| 4/18/2022 | 2013DB0004-0023 (PDF 777K) | Nieuw Amsterdam | |
| 5/13/2022 | 2013DB0004-0006 (PDF 780K) | Crown Princess | |
| 5/13/2022 | 2013DB0004-0008 (PDF 783K) | Grand Princess | |
| 5/13/2022 | 2013DB0004-0019R1 (PDF 550K) | Seven Seas Mariner | |
| 5/13/2022 | 2013DB0004-0011R1 (PDF 591K) | Regatta | |
| 5/13/2022 | 2013DB0004-0017 (PDF 547K) | Norwegian Sun | |
| 5/13/2022 | 2013DB0004-0015 (PDF 547K) | Norwegian Jewel | |
| 5/13/2022 | 2013DB0004-0036 (PDF 552K) | Norwegian Encore | |
| 5/13/2022 | 2013DB0004-0038 (PDF 896K) | Star Breeze | |
| 5/13/2022 | 2013DB0004-0039 (PDF 779K) | Seabourn Odyssey | |
| 5/13/2022 | 2013DB0004-0042 (PDF 781K) | Majestic Princess | |
| 5/13/2022 | 2013DB0004-0041 (PDF 781K) | Discovery Princess | |
| 5/13/2022 | 2013DB0004-0005 (PDF 781K) | Ruby Princess | |
| 5/19/2022 | 2013DB0004-0001 (PDF 666K) | Disney Wonder | |
| 6/21/2022 | 2013DB0004-0043 (PDF 486K) | Norwegian Spirit | |
| 4/20/2023 | 2013DB0004-0048 (PDF 426K) | Volendam | |
| 4/20/2023 | 2013DB0004-0047 (PDF 382K) | Sapphire Princess | |
| 5/4/2023 | 2013DB0004-0049 (PDF 471K) | Roald Amundsen | |
| 6/14/2023 | 2013DB0004-0046 (PDF 434K) | Seven Seas Explorer | |
| 6/21/2023 | 2013DB0004-0045 (PDF 419K) | Insignia | |
| 3/28/2024 | 2013DB0004-0011R1 (PDF 463K) | Zaandam | |
| 4/4/2024 | 2013DB0004-0051 (PDF 471K) | Pacific World | |
| 6/3/2024 | 2013DB0004-0024 (PDF 500K) | Le Soleal |
Indicates an external site.