2016 Response Summaries
| Title | Link |
|---|---|
| 13-tesoro | Tesoro KPL Facility Crude Oil/Water Mixture |
| 12-shoreside | Shoreside Petroleum Tank Truck Rollover |
| 11-bigstate | Big State Logistics MP180 Richardson Hwy Trailer Rollover |
| 10-bigstate | Big State 42 Mile Richardson Highway Rollver |
| 09-beaver | Beaver Joint Utilities Fuel Transfer Release |
| 08-birch | Big State Birch Lake Rollover Diesel Spill |
| 07-point-lay | PPR and Drinking Water: Point Lay Drums |
| 06-cipl | CIPL Drift River Crude Oil Spill |
| 05-juris | F/V Alaska Juris Incident |
| 03-tok | TOK K-12 School Fuel Oil & Water Discharge |
| 02-klawock | B Street Klawock, 6317 Transformer Oil |
| 01-lynden | Lynden Transport Hazmat Rollover Richardson Highway |
| 04-qinaq | Qinaq River Submerged Caterpillar EL180 |
Indicates an external site.