HISTORIC ALASKA REGIONAL SURVEYS
DEC has sampled marine and freshwater resources across Alaska since 2002. The first wetland monitoring occurred in 2011 on the Arctic Coastal Plain. There have also been two efforts at harvesting historic data, the Advance Monitoring Initiative focused on Arctic marine waters and the Southeast Data Mining effort focused on freshwater resources in Southeast Alaska. Please check the map or project listed below for more information on any of the projects. The green or blue polygons in the map represent project areas, click in the area you’re interested in to find out more information.
Project Table Index
- 2019 Southeast Streams Story Map
- Data for all projects that have undergone QA can be found on Alaska's Water Quality Map.
Coastal
| Date | Title and Document Download | Category | Program | Description |
|---|---|---|---|---|
| 8/8/2018 | 2002-southcentral-survey-photos.pdf (PDF 2.3M) | Slideshow | 2002 Southcentral | Completed |
| 8/8/2018 | 2002-southcentral-survey-sites.pdf (PDF 576K) | Map | 2002 Southcentral | Completed |
| 8/8/2018 | southcentral-technical-report.pdf (PDF 8.9M) | Field Report | 2002 Southcentral | Completed |
| 8/8/2018 | 2002-southcentral-emap-survey.pdf (PDF 6.1M) | Final Report | 2002 Southcentral | Completed |
| 8/8/2018 | 2004-southeast-survey-photos.pdf (PDF 2.2M) | Slideshow | 2004 Southeast | Completed |
| 8/8/2018 | 2004-southeast-survey-sites.pdf (PDF 656K) | Map | 2004 Southeast | Completed |
| 8/8/2018 | 2004-southeast-survey-final-report-may-2011.pdf (PDF 664K) | Final Report | 2004 Southeast | Completed |
| 8/8/2018 | 2006-2007-aleutians-survey-photos.pdf (PDF 2.4M) | Slideshow | 2006-2007 Aleutian Islands | Completed |
| 8/8/2018 | 2006-2007-aleutians-survey-sites.pdf (PDF 518K) | Map | 2006-2007 Aleutian Islands | Completed |
| 8/8/2018 | Statistical Summary Final Report (PDF 1.9M) | Final Report | 2006-2007 Aleutian Islands | Completed |
| 8/8/2018 | Intertidal Summary Final Report (PDF 12.6M) | Final Report | 2006-2007 Aleutian Islands | Completed |
| 8/8/2018 | Condition Summary Final Report (PDF 1.3M) | Final Report | 2006-2007 Aleutian Islands | Completed |
| 8/8/2018 | Statistical Summary Final Report (PDF 4.5M) | Final Report | 2010-2012 Chukchi Sea | Completed |
| 8/8/2018 | 2010-2012-chukchi-sea-survey-photos.pdf (PDF 2.8M) | Slideshow | 2010-2012 Chukchi Sea | Completed |
| 8/8/2018 | 2010-2012-chukchi-sea-survey-sites.pdf (PDF 660K) | Map | 2010-2012 Chukchi Sea | completed |
| 8/8/2018 | 2010 Field Report (PDF 957K) | Field Report | 2010-2012 Chukchi Sea | Completed |
| 8/8/2018 | 2011 Field Report (PDF 1.4M) | Field Report | 2010-2012 Chukchi Sea | Completed |
| 8/8/2018 | 2012 Field Report (PDF 1.4M) | Field Report | 2010-2012 Chukchi Sea | Completed |
| 8/8/2018 | Environmental Status Final Report (PDF 3.1M) | Final Report | 2010-2012 Chukchi Sea | Completed |
| 8/8/2018 | 2014-simpson-lagoon-survey-photos.pdf (PDF 2.0M) | Slideshow | 2014 Offshore Oil and Gas (Simpson Lagoon) | Completed |
| 8/8/2018 | 2014-simpson-lagoon-survey-sites.pdf (PDF 498K) | Map | 2014 Offshore Oil and Gas (Simpson Lagoon) | Completed |
| 8/8/2018 | 2014-simpson-lagoon-cruise-report.pdf (PDF 686K) | Field Report | 2014 Offshore Oil and Gas (Simpson Lagoon) | Completed |
| 8/8/2018 | 2015-acp-estuary-survey-sites.pdf (PDF 812K) | Map | 2015 Arctic Coastal Plain Estuaries | Completed |
| 8/8/2018 | 2015-arctic-cruise-report.pdf (PDF 822K) | Field Report | 2015 Arctic Coastal Plain Estuaries | Completed |
| 8/8/2018 | 2015-acp-estuary-survey.pdf (PDF 2.1M) | Slideshow | 2015 Arctic Coastal Plain Estuaries | Completed |
| 8/8/2018 | 2009-kachemak-bay-survey-sites.pdf (PDF 541K) | Map | 2009 Kachemak Bay | Completed |
| 8/8/2018 | 2009-kachemak-bay-survey-photos.pdf (PDF 2.0M) | Slideshow | 2009 Kachemak Bay | Completed |
| 8/8/2018 | kachemak-bay-summary-2011.pdf (PDF 1.8M) | Final report | 2009 Kachemak Bay | Completed |
Freshwater
| Date | Title and Document Download | Category | Program | Description |
|---|---|---|---|---|
| 8/8/2018 | 2004-streams-survey-sites.pdf (PDF 974K) | Map | 2004-2005 Tanana Watershed Wadeable Streams | Completed |
| 8/8/2018 | tanana-wadeable-streams-ecological-condition.pdf (PDF 6.1M) | Final Report | 2004-2005 Tanana Watershed Wadeable Streams | Completed |
| 8/8/2018 | 2004-2005-wadeable-streams-survey-photos.pdf (PDF 1.8M) | Slideshow | 2004-2005 Tanana Watershed Wadeable Streams | Completed |
| 8/8/2018 | 2006-tanana-survey-sites.pdf (PDF 813K) | Map | 2006 Tanana River Basin | Completed |
| 8/8/2018 | tanana-usgs-open-file-report-2007-1390.pdf (PDF 1.1M) | Final Report | 2006 Tanana River Basin | Completed |
| 8/8/2018 | 2006-tanana-river-survey-photos.pdf (PDF 1.7M) | Slideshow | 2006 Tanana River Basin | Completed |
| 8/8/2018 | 2008-cook-inlet-lakes-survey-summary.pdf (PDF 651K) | Final Report | 2008 Cook Inlet Lakes | Completed |
| 8/8/2018 | 2008-cook-inlet-survey-sites.pdf (PDF 781K) | Map | 2008 Cook Inlet Lakes | Completed |
| 8/8/2018 | 2008-cook-inlet-lakes-survey-photos.pdf (PDF 1.7M) | Slideshow | 2008 Cook Inlet Lakes | Completed |
| 8/8/2018 | 2009-yukon-river-survey-photos.pdf (PDF 2.7M) | Slideshow | 2009 Yukon River | Completed |
| 8/8/2018 | 2009-yukon-river-survey-sites.pdf (PDF 733K) | Map | 2009 Yukon River | Completed |
| 8/8/2018 | 2009-yukon-river-condition-summary.pdf (PDF 2.3M) | Final Report | 2009 Yukon River | Completed |
| 8/8/2018 | 2013-acp-lakes-survey-sites.pdf (PDF 915K) | Map | 2013 Arctic Coastal Plain Lakes | Completed |
| 8/8/2018 | 2013-akmap-arctic-lakes-survey.pdf (PDF 889K) | Field Report | 2013 Arctic Coastal Plain Lakes | Completed |
| 8/8/2018 | 2013-acp-lakes-survey.pdf (PDF 2.9M) | Slideshow | 2013 Arctic Coastal Plain Lakes | Completed |
| 8/8/2018 | 2015-acp-stream-survey-sites.pdf (PDF 854K) | Map | 2015 Arctic Coastal Plain Rivers and Streams | Completed |
| 8/8/2018 | 2015-akmap-arctic-streams-survey.pdf (PDF 1.0M) | Field Report | 2015 Arctic Coastal Plain Rivers and Streams | Completed |
| 8/8/2018 | 2015-acp-streams-survey-photos.pdf (PDF 1.8M) | Slideshow | 2015 Arctic Coastal Plain Rivers and Streams | Completed |
| 8/8/2018 | 2017-southeast-lakes-survey-photos.pdf (PDF 2.6M) | Slideshow | 2017 Southeast Lakes | Data Analysis |
| 8/8/2018 | 2017-southeast-lakes-survey-sites.pdf (PDF 807K) | Map | 2017 Southeast Lakes | Data Analysis |
| 8/8/2018 | 2017-southeast-lakes-survey.pdf (PDF 913K) | Field Report | 2017 Southeast Lakes | Data Analysis |
| 11/27/2018 | 2018-rivers-field-report.pdf (PDF 1.4M) | Field Report | 2018 Southeast Rivers | Data Analysis |
| 11/27/2018 | 2018-southeast-rivers.pdf (PDF 401K) | Map | 2018 Southeast Rivers | Data Analysis |
| 11/27/2018 | 2017-southeast-lakes.pdf (PDF 394K) | Map | 2017 Southeast Lakes | Data Analysis |
| 2/17/2022 | 2018 Southeaststreamsites (PDF 1.3M) | Map | 2019 Southeast Streams | Data Analysis |
| 2/17/2022 | 2018 Se Rivers Picture Slideshow (PDF 3.0M) | Slideshow | 2018 Southeast Rivers | Data Analysis |
Wetland
| Date | Title and Document Download | Category | Program | Description |
|---|---|---|---|---|
| 8/8/2018 | 2011-acp-wetland-survey-sites.pdf (PDF 850K) | Map | 2011 Arctic Coastal Plain | Completed |
| 8/8/2018 | 2011-arctic-wetlands-survey.pdf (PDF 776K) | Field Report | 2011 Arctic Coastal Plain | Completed |
| 8/8/2018 | 2011-acp-wetland-survey-photos.pdf (PDF 2.1M) | Slideshow | 2011 Arctic Coastal Plain | Completed |
Other Studies
| Date | Title and Document Download | Category | Program | Description |
|---|---|---|---|---|
| 8/8/2018 | ami-final-report-august-2011.pdf (PDF 486K) | Final Report | Advance Monitoring Initiative | Completed |
| 2/17/2022 | 2017 Southeast Alaska Data Mining Project Map (PDF 329K) | Map | Southeast Data Mining | Completed |
Indicates an external site.