2012 Response Summaries
| Title | Link |
|---|---|
| Kulluk Tow Incident | 21-kulluk |
| F/V Leading Lady and F/V Kupreanof Sinking | 20-lady |
| Tug Polar Wind and Barge Unimak Trader Grounding | 19-polar |
| St. Lawrence Oiled Wildlife Incident | 18-stlawrence |
| Tug Captain Hendren Grounding Near St. Michael | 17-hendren |
| Fuel Barge Leo | 15-leo |
| Fairbanks Gold Mining, Inc. Cyanide Water Spill | 14-gold |
| F/V Evening Star Sinking | 13-evening |
| M/V Excellence Ammonia Release | 12-excellence |
| M/V Monterrey Grounding | 11-monterrey |
| BPXA Flow Station 2 Crude Oil Overflow | 10-bpxa |
| CPAI Drill Site 1J-Well 137 Produced Water | 09-cpai |
| BPXA Drill Site 1-Well 11 Pipeline Spill | 08-bpxa |
| Peter Pan Seafoods False Pass Spill | 07-peterpan |
| Flint Hills Refinery Crude Release | 06-flint |
| Repsol Q2 Pad Gas and Mud Release | 05-repsol |
| Strident Saint Paul Warehouse Fire | 04-trident |
| F/V Kimberly Grounding | 03-kimberly |
| Savoonga Tank Farm Overfill | 02-savoonga |
| XTO Energy Tank # 3 | 01-xto |
Indicates an external site.