2008 Response Summaries
| Title | Link |
|---|---|
| Big State Logistics MP 205 Richardson Hwy | 29-bigstate |
| Valdez Petro Star Refinery Fire | 28-petrostar |
| Kuparuk DS 1L Well 22 Produced Water Spill | 27-kuparuk |
| DS-11, Wells 7, 8, & 38 Seawater Release | 26-ds11 |
| Tug Twilite Grounding, Wood River | 25-twilite |
| Y Pad Well #1 | 24-ypad |
| Aurora Gas Moquawkie #4 Well Blow Out | 23-aurora |
| Kaktovik Inupiat Corp. Gasoline Release | 22-kaktovik |
| Atqasuk NSB Power Plant Glycol Spill | 21-atqasuk |
| TG Service Tanker Rollover | 20-tg |
| M/V Saltery Provider Sinking | 19-saltery |
| F/V Northern Mariner | 18-mariner |
| Weaver Brother Truck Rollover Dalton Mi 290 | 17-weaver |
| Chignik, Trident Seafoods Plant Fire | 16-trident |
| Cruise Ship Spirit of Glacier Bay Grounding | 15-spirit |
| AK West Truck Rollover | 14-akwest |
| HR Trucking Kenai River Urea Spill | 13-hrtrucking |
| Deadhorse Used Oil Spill | 12-deadhorse |
| Alpine CD1 Pad Crude Oil Spill | 11-alpine |
| Sterling Gravel Pit Vehicle Fluids | 10-sterling |
| F/V City of Seldovia Sinking | 09-seldovia |
| South Cushman Abandoned Drums | 08-cushman |
| Shishmaref Tank Farm Release | 07-shishmaref |
| Buckland KAE Diesel Fuel Spill | 06-buckland |
| F/V Alaska Ranger | 05-ranger |
| F/B Anchorage Provider (D1104942) | 04-provider |
| F/V Westward Grounding | 03-westward |
| Selawik Tank Farm Release | 02-selawik |
| F/V Dolphin Grounding | 01-dolphin |
Indicates an external site.