- View Active
- View All
Spill Response Summaries
Response summaries and situation reports are generally, but not exclusively, issued for spills that have the potential to significantly impact human health, public safety, or the environment. Active and historic summaries dating back to 2003 are available through links in the table below. A response is classified as active if a final situation report has not been issued.
For more information on spills occurring throughout the state, including spills that occurred prior to 2003, visit the spills data webpage or contact decsparspilldata@alaska.gov.
Spill Date* | Spill Number | Spill Name | Area | Product | Last Update | Active? | Command Type |
---|---|---|---|---|---|---|---|
01/13/2024 | 24399901301 | 2024 Point Thomson Export Pipeline Leak | Northern | Liquid natural gas condensate | 01/17/2024 | True | Unified |
02/09/2024 | 24479903801 | Kwigillingok 6,000-Gallon Diesel Release | Western | Diesel fuel | 02/09/2024 | True | Joint |
10/30/2023 | 23479930301 | Tug Frances Snow Sinking Steamboat Slough | Western | diesel, engine oil, hydraulic fluid | 11/01/2023 | True | Joint |
03/21/2022 | 22119908001 | Tug Western Mariner Grounding Neva Strait | Southeast | diesel | 06/30/2023 | False | Joint |
06/27/2022 | 22229917801 | Crowley Tanker Truck Fire | Central | diesel | 06/29/2022 | False | Joint |
12/15/2022 | 2223993490 | International Aviation Tanker Truck Parks Hwy MP 133.5 | Central | jet fuel | 09/22/2023 | False | Joint |
02/17/2021 | 21389904801 | Wales School Diesel Release | Northern | diesel | 02/25/2021 | True | Joint |
02/26/2021 | 21119905701 | F/V Haida Lady Fuel Release Cobb Island | Southeast | diesel | 03/01/2021 | False | Joint |
02/27/2021 | 21389906001 | Savoonga AVEC Tank Farm Diesel Release | Northern | diesel | 03/25/2021 | True | Joint |
04/01/2021 | 21239909101 | Hilcorp Natural Gas Leak 2021 | Central | gas | 06/09/2021 | False | Joint |
06/22/2021 | 21399917301 | Utqiaġvik Simmonds Field Beach Tanks Release | Northern | Undetermined | 06/23/2021 | True | Joint |
07/27/2021 | 21239920801 | MP 142 Sterling HWY Tanker Truck Rollover | Central | crude oil | 06/16/2023 | False | Joint |
08/03/2021 | 21249921701 | F/V St. Patrick Spill Response | Central | diesel | 09/20/2021 | False | Joint |
11/01/2021 | 21249930501 | F/V Laura Grounding on Sitkalidak Island | Central | diesel | 11/09/2021 | False | Joint |
11/18/2021 | 21119932201 | Unknown Oil Spill at Sitka Sound Science Center | Southeast | unk oil | 01/11/2022 | False | Joint |
01/16/2020 | 20259901601 | Aero Air Plane Crash in Unalaska Bay | Central | jet A | 01/17/2020 | False | Joint |
04/12/2020 | 20229910301 | 2020 Valdez Marine Terminal (VMT) Sump Oily Water Spill | Central | crude with water | 12/04/2020 | False | Unified |
04/23/2020 | 20309911405 | HEF Waste Dumping at Rolling Stone Gravel Pits | Northern | high expansion foam | 10/21/2020 | False | Joint |
06/20/2020 | 20389917201 | Shungnak School Tank Heating Oil Release | Northern | diesel | 04/27/2023 | False | Joint |
11/25/2020 | 20389933001 | Selawik Water Treatment Plant Diesel Overfill | Northern | diesel | 12/15/2020 | True | Joint |
12/15/2020 | 20239935001 | Hilcorp Trading Bay Slop Oil Release | Central | crude with water | 12/22/2020 | False | Joint |
01/08/2019 | 19309900901 | Beaver Village Diesel Fuel Release | Northern | diesel | 01/12/2019 | False | Joint |
02/12/2019 | 19309904302 | Colville, Dalton Hwy MP 219.4 Truck Rollover | Northern | diesel | 02/12/2019 | False | Joint |
03/13/2019 | 19239907202 | Mile Post 33 Seward Highway Vehicle Accident | Central | diesel | 03/18/2019 | False | Joint |
03/16/2019 | 19249907501 | APL Yard Diesel Release Kodiak | Central | diesel | 03/24/2019 | False | Joint |
04/24/2019 | 19399911401 | Point Lay Tank Farm Diesel Release | Northern | diesel | 04/27/2023 | False | Joint |
05/07/2019 | 19119912701 | F/V Masonic Grounding Spanish Islands | Southeast | diesel | 05/13/2019 | False | Unified |
06/03/2019 | 19309915401 | Dalton Hwy MP 36 Truck Rollover | Northern | ultra-low sulfur diesel | 04/27/2023 | False | Joint |
07/02/2019 | 19229918301 | Crowley Fuels Richardson Hwy Tanker Rollover | Central | ultra-low sulfur diesel | 07/05/2019 | False | Joint |
07/08/2019 | 19239918901 | Barge Alaganik Fire Release | Central | diesel, gasoline | 07/11/2019 | False | Joint |
10/21/2019 | 19399929401 | FS3 4941 Produced Water Release | Northern | produced water | 10/25/2019 | False | Unified |
11/20/2019 | 19249932401 | Kitoi Bay Diesel Release | Central | diesel | 12/04/2019 | False | Unified |
01/19/2018 | 18279900801 | Day Tank Overflow of Diesel - Learning Center Bethel | Central | diesel | 01/19/2018 | False | Joint |
02/03/2018 | 18229903401 | 2018 VMT Berth 5 Incident | Central | crude oil | 02/04/2018 | False | Joint |
02/22/2018 | 18229905301 | Big State Dayville Road Fuel Truck Rollover | Central | diesel | 03/19/2018 | False | Joint |
02/26/2018 | 18249905701 | Port William Shuyak Island Bunker C Spill | Central | fuel oil | 04/20/2018 | False | Unified |
03/04/2018 | 18309906301 | MP317 Richardson Hwy US Army Tanker Rollover | Northern | jet fuel | 04/27/2023 | False | Joint |
03/14/2018 | 18389907301 | Savoonga Native Store 22,000 Gal Diesel Release | Northern | diesel | 03/14/2018 | False | Joint |
03/27/2018 | 18389908601 | Nome State Office Building Diesel Release | Northern | diesel | 03/30/2018 | False | Joint |
04/23/2018 | 18279911101 | Askinuk Tank Farm Gasoline Release | Central | gasoline | 05/04/2018 | False | Unified |
06/25/2018 | 18389919301 | Gambell Fuel Release | Northern | diesel | 07/17/2018 | False | Joint |
07/25/2018 | 18269920601 | F/V Pacific Knight Sinking | Central | diesel, hydraulic fluid | 08/22/2018 | False | Joint |
08/24/2018 | 18399923601 | Colville Franklin Bluffs Incident | Northern | diesel | 08/27/2018 | False | Unified |
12/09/2018 | 18239934301 | F/V Nordic Viking Sinking Seward T-Dock | Central | diesel | 12/21/2018 | False | Joint |
11/18/2017 | 17239932201 | Tesoro Ocean Dock Terminal Tank Overfill | Central | jet fuel | 11/19/2017 | False | Joint |
11/15/2017 | 17399931901 | CPF3 Produced Water Spill | Northern | produced water | 11/16/2017 | False | Joint |
10/07/2017 | 17119928001 | Alaskan Dream Grounding - Sitka | Southeast | diesel | 10/16/2017 | False | Joint |
09/21/2017 | 17229926401 | Valdez Marine Terminal Berth 5 Firewater System | Central | crude oil | 09/26/2017 | False | Joint |
08/08/2017 | 17259921901 | Disabled F/V Akutan | Central | ammonia | 08/25/2017 | False | Joint |
07/15/2017 | 17399919501 | Eskimo's Inc. Unleaded Gasoline Tank Release | Northern | no release | 09/07/2017 | False | Joint |
07/14/2017 | 17259919501 | Container Ship Laura Maersk Adrift | Central | no release | 07/15/2017 | False | Joint |
07/07/2017 | 17399916801 | Nuna Pad Well 2 | Northern | freeze protect fluid | 08/08/2017 | False | Joint |
07/03/2017 | 17269918401 | F/V Ketok Grounding | Central | diesel, hydraulic oil | 07/06/2017 | False | Joint |
06/27/2017 | 17119917801 | M/V Whimsea Sinking Statter Harbor | Southeast | unknown | 07/03/2017 | False | Joint |
05/09/2017 | 17309912901 | Bloom Enterprises Fire | Northern | unknown | 07/24/2018 | False | Joint |
04/19/2017 | 17119910901 | Tug Powhatan Sinking | Southeast | diesel | 06/14/2017 | False | Joint |
04/14/2017 | 17399910401 | BPXA Flow Station 1 Drill Site 2 Well 3 Release | Northern | gas | 04/20/2017 | False | Joint |
04/01/2017 | 17239909101 | Hilcorp Anna Platform Crude Oil Line Leak | Central | crude oil | 05/08/2017 | False | Joint |
03/01/2017 | 17119906002 | Unified Command: Tug Ocean Eagle Grounding | Southeast | diesel | 03/06/2017 | False | Joint |
02/15/2017 | 17119904601 | Tug Samson Mariner Grounding Ketchikan | Southeast | diesel | 02/16/2017 | False | Joint |
02/07/2017 | 17239903801 | Hilcorp Natural Gas Leak From 8-Inch Pipeline | Central | gas | 05/22/2017 | False | Joint |
01/17/2017 | 17229901701 | Big State 17.5 Mile Richardson Highway Rollover | Central | diesel | 01/18/2017 | False | Joint |
01/09/2017 | 17309900902 | MP164.4 Richardson Hwy Tanker Rollover | Northern | diesel | 10/13/2017 | False | Joint |
01/09/2017 | 17399900901 | Kaktovik Tank KAK-70 ULSD Release | Northern | diesel | 04/27/2023 | False | Joint |
12/18/2016 | 16239935301 | Tesoro KPL Facility Crude Oil/Water Mixture | Central | crude oil | 02/21/2018 | False | Joint |
12/17/2016 | 16239935102 | Shoreside Petroleum Tank Truck Rollover | Central | fuel | 12/17/2016 | False | Joint |
11/12/2016 | 16309931701 | Big State Logistics MP180 Richardson Hwy Trailer Rollover | Northern | diesel | 11/14/2016 | False | Joint |
10/21/2016 | 16229929501 | Big State 42 Mile Richardson Highway Rollver | Central | diesel | 10/27/2016 | False | Joint |
10/18/2016 | 16309929301 | Beaver Joint Utilities Fuel Transfer Release | Northern | diesel | 11/18/2016 | False | Joint |
09/05/2016 | 16309924901 | Big State Birch Lake Rollover Diesel Spill | Northern | diesel | 09/07/2016 | False | Joint |
08/10/2016 | N/A | PPR and Drinking Water: Point Lay Drums | Northern | potential | 08/10/2016 | False | Joint |
08/02/2016 | 16239918401 | CIPL Drift River Crude Oil Spill | Central | crude oil | 10/07/2016 | False | Joint |
07/26/2016 | 16259920801 | F/V Alaska Juris Incident | Central | diesel, lube oil | 07/30/2016 | False | Joint |
03/30/2016 | 16309909002 | TOK K-12 School Fuel Oil & Water Discharge | Northern | fuel oil | 09/06/2017 | False | Joint |
01/31/2016 | 16119904704 | B Street Klawock, 6317 Transformer Oil | Southeast | transformer oil | 02/29/2016 | False | Joint |
01/08/2016 | 16309900801 | Lynden Transport Hazmat Rollover Richardson Highway | Northern | hazmat | 01/27/2016 | False | Joint |
03/24/2016 | 16279908401 | Qinaq River Submerged Caterpillar EL180 | Central | potential | 04/08/2016 | False | Joint |
12/02/2015 | 15399933601 | BPXA GC-2 Skim Tank Release | Northern | crude oil | 12/02/2015 | False | Joint |
12/01/2015 | 15389933501 | Kiana Water Treatment Plant Diesel Release | Northern | diesel | 12/17/2015 | False | Joint |
11/14/2015 | 15389931801 | Nome State Office Building Fuel Release | Northern | diesel | 11/17/2015 | False | Joint |
11/03/2015 | 15259930701 | Frosty Fuels Cold Bay Diesel Spill | Central | diesel | 08/19/2016 | False | Joint |
10/08/2015 | 15309928101 | Fairbanks Memorial Hospital UST Overfill | Northern | diesel | 10/09/2015 | False | Joint |
09/12/2015 | 15119925501 | Tug Challenger Sinking | Southeast | diesel | 09/18/2015 | False | Joint |
09/04/2015 | 15239924701 | Fisher's Fuel Palmer Off-Ramp Tanker Rollover | Central | gasoline | 01/21/2016 | False | Joint |
09/02/2015 | 15119924402 | Unified Command: F/V Pacific Venture Sinking | Southeast | diesel, hydraulic oil | 09/29/2015 | False | Joint |
08/15/2015 | 15119922701 | Jarvis Power Plant Diesel Tank 1 | Southeast | diesel | 08/21/2015 | False | Joint |
06/04/2015 | 15389915501 | Unified Command: Wales Kingkinkgin Rd. Leaking AST | Northern | diesel | 06/05/2015 | False | Joint |
05/29/2015 | 15309914902 | Unified Command: TAPs PS-10 Electrical Isolation Joint Weep | Northern | crude oil | 11/05/2015 | False | Joint |
05/07/2015 | 15309912701 | Pogo Mine Paste Backfill Line Rupture | Northern | paste backfill | 05/08/2015 | False | Joint |
04/21/2015 | 15309911101 | Big State Logistics MP271 Parks Hwy Rollover | Northern | aviation fuel | 05/14/2015 | False | Joint |
03/24/2015 | 15309908301 | Tena Trucking Dalton Highway MP 58.6 Truck Rollover | Northern | diesel | 09/07/2017 | False | Joint |
02/28/2015 | 15399905901 | Unified Command: Milne Point Tract 14 Production Line Release | Northern | crude oil, process water | 04/27/2023 | False | Joint |
02/25/2015 | 15309905601 | Colville Truck Rollover Dalton Highway MP 86 | Northern | diesel | 09/08/2017 | False | Joint |
01/22/2015 | 15119905301 | Auke Bay Harbor Used Oil Spill | Southeast | used oil | 02/27/2015 | False | Joint |
02/16/2015 | 15249904701 | F/V Savannah Ray Grounding | Central | diesel, hydraulic oil, lube oil | 11/09/2015 | False | Joint |
01/19/2015 | 15119901901 | F/V Eyak Grounding | Southeast | potential | 01/30/2015 | False | Joint |
12/15/2014 | 14399934901 | Kuparuk Pad 1B Hard Line Leak | Northern | drilling mud, brine, diesel | 12/17/2014 | False | Joint |
12/14/2014 | 14309934801 | Wiseman Corner Rollover 1,200 Gallon Diesel | Northern | diesel | 09/15/2017 | False | Joint |
12/09/2014 | 14229934301 | Unified Command: Alaska Petroleum Mile 48 Richardson Hwy | Central | diesel | 01/20/2015 | False | Joint |
12/07/2014 | 14119934101 | Kake Tribal Fuel Tank Farm Gasoline Spill | Southeast | gasoline | 12/26/2014 | False | Joint |
10/02/2014 | 14239927501 | Unified Command: Hilcorp Alaska Baker Platform Fire | Central | potential | 10/03/2014 | False | Joint |
09/08/2014 | 14249925201 | NOAA M/V Rainier Fuel Discharge | Central | diesel | 09/10/2014 | False | Joint |
06/20/2014 | 14389917101 | Norton Sound Regional Hospital Fuel Release | Northern | diesel | 07/02/2014 | False | Joint |
06/07/2014 | 14399915801 | NOSI Diesel Truck Rollover Dalton Highway Milepost 299.4 | Northern | diesel | 06/24/2014 | False | Joint |
06/04/2014 | 14389913501 | Shishmaref Chukchi Sea Sheen | Northern | gasoline | 11/06/2015 | False | Joint |
05/21/2014 | 14399914101 | Eni Oliktok Point Crude Oil and Produced Water Release | Northern | produced water containing crude oil | 05/29/2014 | False | Joint |
05/14/2014 | 14269913401 | M/V Devon Grounding | Central | diesel | 05/20/2014 | False | Joint |
04/28/2014 | 14399911801 | BPXA H Pad Well 8 Three Phase Flowline Spill | Northern | natural gas, produced water containing crude oil | 02/04/2015 | False | Joint |
04/20/2014 | 14119911101 | F/V Mirage Grounding | Southeast | potential | 04/29/2014 | False | Joint |
02/11/2014 | 14399904301 | Dalton Highway Truck Rollover MP 309.5 Diesel Release | Northern | diesel | 05/15/2014 | False | Joint |
02/10/2014 | 14389904101 | Kotzebue 483 8th Ave., HHO Spill | Northern | diesel | 07/14/2014 | False | Joint |
01/14/2014 | 14119901401 | T/V Silver Bay II Sinking | Southeast | diesel | 01/21/2014 | False | Joint |
12/14/2013 | 13119934801 | Kake Tribal Fuel Gasoline Spill | Southeast | gasoline | 01/31/2014 | False | Joint |
12/11/2013 | 13389934401 | St. Lawrence Oiled Wildlife: December 2013 | Northern | unknown | 12/13/2013 | False | Joint |
11/01/2013 | 13259930501 | F/V Arctic Hunter Grounding | Central | diesel, other petroleum products | 11/12/2013 | False | Joint |
08/14/2013 | 13119922601 | F/V Pacific Queen Sinking | Southeast | diesel, other petroleum products | 08/19/2013 | False | Joint |
08/11/2013 | 13229922301 | F/V Fate Hunter Grounding | Central | diesel, other petroleum products | 10/30/2013 | False | Joint |
06/30/2013 | 13269918101 | F/V Lone Star Sinking | Central | various | 10/21/2013 | False | Joint |
05/27/2013 | 13309914702 | Galena Flooding Event 2013 | Northern | various | 07/14/2014 | False | Joint |
05/27/2013 | 13309914701 | Alaska Petroleum Dalton Highway MP 81.5 Fuel Release | Northern | diesel | 10/04/2017 | False | Joint |
04/11/2013 | 13309910101 | Rampart Tanker Fuel Release | Northern | diesel | 07/08/2014 | False | Joint |
04/09/2013 | 13399909801 | Repsol Q-6 Hose Rupture Fluid Release | Northern | crude oil, produced fluids, diesel | 07/30/2013 | False | Joint |
03/18/2013 | 13249907401 | M/V Pacific Producer Grounding | Central | potential | 03/27/2013 | False | Joint |
12/25/2012 | 12239936001 | F/V Leading Lady and F/V Kupreanof Sinking | Central | diesel, other noncrude | 01/23/2013 | False | Joint |
11/13/2012 | 12259931901 | Tug Polar Wind and Barge Unimak Trader Grounding | Central | potential | 12/01/2012 | False | Joint |
11/07/2012 | 12389931001 | St. Lawrence Oiled Wildlife Incident | Northern | unknown | 12/06/2012 | False | Unified |
10/12/2012 | 12389928601 | Tug Captain Hendren Grounding Near St. Michael | Northern | potential | 10/15/2012 | False | Joint |
09/12/2012 | 12119925601 | Fuel Barge Leo | Southeast | gasoline | 09/14/2012 | False | Joint |
08/23/2012 | 12309923602 | Fairbanks Gold Mining, Inc. Cyanide Water Spill | Northern | cyanide solution | 07/08/2014 | False | Joint |
08/02/2012 | 12119921501 | F/V Evening Star Sinking | Southeast | diesel | 08/17/2012 | False | Joint |
07/07/2012 | 12259918801 | M/V Excellence Ammonia Release | Central | anhydrous ammonia | 07/12/2012 | False | Joint |
06/08/2012 | 12249916001 | M/V Monterrey Grounding | Central | diesel | 06/15/2012 | False | Joint |
05/22/2012 | 12399914201 | BPXA Flow Station 2 Crude Oil Overflow | Northern | crude oil, produced water | 07/08/2014 | False | Joint |
04/21/2012 | 12399911201 | CPAI Drill Site 1J-Well 137 Produced Water | Northern | produced water | 06/15/2012 | False | Joint |
04/10/2012 | 12399910102 | BPXA Drill Site 1-Well 11 Pipeline Spill | Northern | methanol, water, crude oil | 04/16/2012 | False | Joint |
03/04/2012 | 12259906401 | Peter Pan Seafoods False Pass Spill | Central | gasoline | 08/06/2012 | False | Joint |
02/26/2012 | 12309905701 | Flint Hills Refinery Crude Release | Northern | crude oil | 03/01/2012 | False | Joint |
02/09/2012 | 12259904001 | Strident Saint Paul Warehouse Fire | Central | various | 06/27/2013 | False | Joint |
01/24/2012 | 12249902401 | F/V Kimberly Grounding | Central | potential | 02/14/2012 | False | Joint |
01/19/2012 | 12389901901 | Savoonga Tank Farm Overfill | Northern | diesel | 08/08/2012 | False | Joint |
01/09/2012 | 12239900901 | XTO Energy Tank # 3 | Central | crude oil produced water | 01/18/2012 | False | Joint |
12/27/2012 | 12249936201 | Kulluk Tow Incident | Central | potential | 02/15/2013 | False | Unified |
02/15/2012 | 12399904601 | Repsol Q2 Pad Gas and Mud Release | Northern | drilling mud, gas | 04/10/2012 | False | Unified |
10/04/2012 | 12279927801 | Faulkner Walsh Kwethluk Barge | Central | diesel, other non-crude | 10/05/2012 | False | Joint |
12/18/2011 | 11119935001 | Tug Nathan E Stewart and Fuel Barge | Southeast | potential | 12/21/2011 | False | Joint |
12/05/2011 | 11259930901 | M/V Morning Cedar Incident | Central | potential | 12/12/2011 | False | Joint |
11/22/2011 | 11249932601 | Crowley Barge DBL 165-1 | Central | potential | 11/23/2011 | False | Joint |
10/19/2011 | 11309929201 | Aerofuel Truck Rollover | Northern | diesel | 08/03/2011 | False | Joint |
09/28/2011 | 11259927101 | F/V Nelson Star Heavy Oil Release | Central | heavy fuel oil | 09/29/2011 | False | Joint |
09/10/2011 | 11389925301 | Port of Nome LCM Kaktovik II Diesel Release | Northern | diesel | 09/20/2011 | False | Joint |
08/02/2011 | 11309921401 | Colville Fuel Tanker Rollover Manley Hot Springs | Northern | diesel, other fluids | 02/14/2012 | False | Joint |
07/21/2011 | 11119920202 | Silver Bay Seafoods Anhydrous Ammonia | Southeast | anhydrous ammonia | 07/22/2011 | False | Joint |
07/21/2011 | 11399920201 | BPXA FS 2 Flare Pit Pipeline Leak | Northern | produced fluids | 07/29/2011 | False | Joint |
07/16/2011 | 11399919701 | BPXA L-1 Test-Header Pipeline Leak | Northern | methanol/produced fluids | 02/12/2013 | False | Joint |
07/10/2011 | 11269919001 | Tug Seneca & T/B Na-Kao Grounding | Central | potential | 07/11/2011 | False | Joint |
07/06/2011 | 11239918602 | Mile 3.0 Quartz Creek Road Used Oil Response | Central | used oil | 08/09/2011 | False | Joint |
05/26/2011 | 11309914601 | Van Horn NAPA Fire & Hazmat Release | Northern | various | 04/05/2012 | False | Joint |
05/25/2011 | 11269914501 | F/V Nor'Quest Grounding | Central | potential | 05/31/2011 | False | Joint |
05/20/2011 | 11279912902 | 2011 Spring Flooding | Central | various petroleum products | 05/20/2011 | False | Joint |
04/25/2011 | 11279911501 | Aniak Tank Farm Gasoline Release | Central | unleaded gasoline | 04/27/2011 | False | Joint |
03/07/2011 | 11279906701 | Crowley Aniak Containment | Central | Jet A | 03/15/2011 | False | Joint |
03/06/2011 | 11259906501 | F/V Capt'N Andrew | Central | diesel, lube oil, hydraulic oil | 03/11/2011 | False | Joint |
03/02/2011 | 11309906101 | Huslia Elementary Scholl Day Tank Overfill | Northern | diesel | 04/08/2011 | False | Joint |
02/15/2011 | 11239904602 | Whittier Harbor Dredging Project | Central | weathered petroleum products | 09/08/2011 | False | Joint |
02/15/2011 | 11259904601 | F/V Aleutian Lady Spill | Central | diesel | 02/16/2011 | False | Joint |
02/11/2011 | 11249904201 | F/V Midnite Sun Grounding | Central | potential | 02/22/2011 | False | Joint |
02/09/2011 | 11399904001 | ENI Nikaitchuq Production Facility Flare Incident | Northern | crude oil | 02/09/2011 | False | Joint |
01/09/2011 | 11399900901 | Doyon Rig Oil-Based Mud Spill | Northern | drilling mud | 01/11/2011 | False | Joint |
01/08/2011 | 11399900801 | Pump Station 1 Booster Pump Piping Incident | Northern | crude oil | 01/21/2011 | False | Unified |
12/12/2010 | 10389934701 | Unalakleet Power House Tank Overfill | Northern | diesel | 04/08/2011 | False | Joint |
11/15/2010 | 10239931901 | Univar Corrosion Inhibitor Release | Central | corrosion inhibitor | 11/16/2010 | False | Joint |
11/04/2010 | 10239930801 | Big State Logistics Tanker MP 177 Parks | Central | diesel, motor oil, antifreeze | 11/05/2010 | False | Joint |
10/07/2010 | 10239928001 | Big State Logistics Glenn Hwy Rollover | Central | diesel | 10/08/2010 | False | Joint |
09/14/2010 | 10399925701 | Bowhead Transportation Barge Incident | Northern | diesel | 09/22/2010 | False | Joint |
09/13/2010 | 10239925601 | Glenn Highway Propane Truck Rollover | Central | potential | 09/30/2010 | False | Joint |
07/27/2010 | 10229920701 | F/V Cape Cross Grounding | Central | potential | 08/23/2010 | False | Joint |
07/20/2010 | 10239920101 | Swanson River Crude | Central | diesel, lube oil, engine oil | 10/01/2010 | False | Joint |
05/25/2010 | 10309914501 | APSC PS 9, Release to Containment | Northern | crude oil | 04/08/2011 | False | Joint |
05/04/2010 | 10309912402 | Fort Knox Gold Mine Cyanide Water Spill | Northern | process water | 10/04/2010 | False | Joint |
04/25/2010 | 10399911501 | Kuparuk 3R Well 22 Flow Line Spill | Northern | produced water | 06/09/2010 | False | Joint |
04/08/2010 | 10399909802 | Kuparuk 3H Pad Crude Oil Spill | Northern | crude oil | 08/31/2010 | False | Joint |
02/14/2010 | 10269904501 | F/V Kupreanof Grounding | Central | potential | 04/19/2010 | False | Joint |
01/22/2010 | 10119902201 | Alaska Adventurer Grounding | Southeast | diesel, lube oil, hydraulic oil | 02/02/2010 | False | Joint |
01/11/2010 | 10259901101 | Adak Petroleum Diesel Spill | Central | diesel | 08/31/2011 | False | Joint |
01/05/2010 | 10399903601 | Harold Kaveolook School Diesel Release | Northern | diesel | 04/12/2011 | False | Joint |
12/03/2010 | 10259933701 | M/V Golden Seas | Central | potential | 12/14/2010 | False | Unified |
02/16/2010 | 10119904701 | Princess Kathleen | Southeast | potential | 06/11/2010 | False | Unified |
12/23/2009 | 09229935701 | Tug Pathfinder Grounding | Central | diesel | 01/04/2010 | False | Joint |
12/21/2009 | 09399935501 | Drill Site 6, Well 11, Mixed Product Spill | Northern | crude oil, produced water, natural gas | 10/08/2010 | False | Joint |
12/02/2009 | 09399933601 | R-Pad Produced Water Leak | Northern | produced water | 12/03/2009 | False | Joint |
11/23/2009 | 09309932701 | Flint Hills Refinery Oily Water Line | Northern | oily water | 11/24/2009 | False | Joint |
10/30/2009 | 09259930301 | F/V Carley Renee Capsize & Sinking | Central | diesel, lube oil | 11/02/2009 | False | Joint |
10/13/2009 | 09119928601 | F/V Alaskan Pride Fire and Sinking | Southeast | diesel, lube oil | 10/15/2009 | False | Joint |
10/10/2009 | 09119928301 | F/V Rascal Sinking | Southeast | diesel, lube oil | 10/10/2009 | False | Joint |
10/07/2009 | 09389927801 | Gambell Drinking Water Well | Northern | unknown petroleum product | 10/23/2009 | False | Joint |
09/14/2009 | 09279925702 | Fuel Barge T/B 160-1 | Central | potential | 09/22/2009 | False | Joint |
08/25/2009 | 09119923202 | Pelican Seafoods Anhydrous Ammonia | Southeast | potential | 09/25/2009 | False | Joint |
08/22/2009 | 09229923401 | F/V Nahanni | Central | diesel, lube oil | 09/23/2010 | False | Joint |
08/14/2009 | 09239922601 | F/V Vigilant Sinking | Central | diesel, lube oil | 11/06/2009 | False | Joint |
08/12/2009 | 09269922401 | LC Sea Trec II | Central | diesel | 08/17/2009 | False | Joint |
08/08/2009 | 09119922001 | F/V Patty J Grounding | Southeast | diesel, lube oil, engine oil | 09/24/2009 | False | Joint |
06/06/2009 | 09269915701 | Pile Bay Road Tanker Trailer Spill | Central | diesel | 09/21/2010 | False | Joint |
05/27/2009 | 09239914701 | K-Sea Transportation Barge SCT 282 | Central | gasoline | 05/27/2009 | False | Joint |
05/06/2009 | N/A | Spring Flooding 2009 | Northern | various | 07/24/2009 | False | Joint |
03/09/2009 | 09239906801 | Barge AK 7272 P Whittier Harbor | Central | diesel | 03/12/2009 | False | Joint |
03/05/2009 | 09259906401 | F/V Mar-Gun Grounding St. George Island | Central | diesel | 05/18/2009 | False | Joint |
02/25/2009 | 09259905601 | F/V Icy Mist | Central | diesel, hydraulic fluid | 07/30/2009 | False | Joint |
02/18/2009 | 09399904902 | FS-2 Flow Line 9A Crude/Gas Release | Northern | natural gas, crude oil, produced water | 01/14/2010 | False | Joint |
02/03/2009 | 09399903401 | Effluent Water Injection Leak | Northern | effluent water | 02/02/2009 | False | Joint |
01/30/2009 | 09119903001 | M/V Lituya Grounding | Southeast | diesel, other | 02/02/2009 | False | Joint |
01/15/2009 | 09239901501 | M/V Monarch Sinking | Central | diesel | 08/18/2009 | False | Joint |
01/12/2009 | 09399901201 | Milne Pt. Module 54 Produced Water Spill | Northern | produced water, crude oil | 01/13/2010 | False | Joint |
01/07/2009 | 09399900701 | Veritas Diesel Fuel Spill | Northern | diesel | 01/07/2009 | False | Joint |
11/29/2009 | 09399933301 | LPC-LO3 Pipeline Spill | Northern | crude oil, produced water, natural gas | 01/13/2010 | False | Unified |
05/06/2009 | 09239908201 | Drift River Terminal Coordination | Northern | various | 07/24/2009 | False | Unified |
12/30/2008 | 08309936501 | Big State Logistics MP 205 Richardson Hwy | Northern | #2 diesel | 01/14/2010 | False | Joint |
12/28/2008 | 08229936301 | Valdez Petro Star Refinery Fire | Central | crude oil | 01/06/2009 | False | Joint |
12/25/2008 | 08399936001 | Kuparuk DS 1L Well 22 Produced Water Spill | Northern | produced water | 01/14/2010 | False | Joint |
11/03/2008 | 08399930801 | DS-11, Wells 7, 8, & 38 Seawater Release | Northern | Seawater | 01/14/2010 | False | Joint |
10/08/2008 | 08269928101 | Tug Twilite Grounding, Wood River | Central | potential | 10/16/2008 | False | Joint |
10/02/2008 | 08399927601 | Y Pad Well #1 | Northern | crude oil | 01/20/2010 | False | Joint |
09/28/2008 | 08239927201 | Aurora Gas Moquawkie #4 Well Blow Out | Central | drilling mud | 10/15/2008 | False | Joint |
09/16/2008 | 08399926001 | Kaktovik Inupiat Corp. Gasoline Release | Northern | gasoline | 11/03/2008 | False | Joint |
08/20/2008 | 08399923301 | Atqasuk NSB Power Plant Glycol Spill | Northern | ethylene glycol | 08/22/2008 | False | Joint |
08/18/2008 | 08229923102 | TG Service Tanker Rollover | Central | liquified methane, diesel | 08/19/2008 | False | Joint |
08/18/2008 | 08119923101 | M/V Saltery Provider Sinking | Southeast | potential | 08/26/2008 | False | Joint |
08/08/2008 | 08229922001 | F/V Northern Mariner | Central | potential | 08/25/2008 | False | Joint |
08/07/2008 | 08399922002 | Weaver Brother Truck Rollover Dalton Mi 290 | Northern | mineral oil | 08/08/2008 | False | Joint |
